Day 1
09.00-10:45 | Welcome, overview, introduction SCDS rate based modelling, sizing and costing of scrubbers and strippers |
10:45-11.00 | Break |
11.00-12.30 | Workshop scrubbers and strippers |
12.30-13.30 | Lunch break |
13.30-15.00 | Electrolyte solutions in CHEMCAD Titration and buffer simulation |
Day 2
09.00-10.45 | Solubility of non-electrolytes
Workshop: Deepest eutectic in multicomponent mixtures |
10.45-11.00 | Break |
11.00-12.30 | Batch distillation |
12.30-13.30 | Lunch break |
13.30-15.00 | Heat exchanger design and rating |
Day 3
09.00-10.45 | Dynamic simulation
|
10.45-11.00 | Break |
11.00-12.30 | Piping network simulation |
12.30-13.30 | Lunch break |
13.30-14.30 | MS-Excel and VBA in CHEMCAD (Creating your own unit operations) Final discussion |